In summer and in winter, holidays are there to become the best days of the year.
We endeavour not only to meet your expectations but also surpass them.
(minimum stay of 7 nights required between christmas eve and easter)
checkout until 10:00am / checkin from 03:00pm
Please find below all prices for our apartments during the different periods as well as information on our included ischglliving services:
Appartement | 6 Persons 82m2
Saisonzeiten | bis zu 6 Pers. | |
---|---|---|
Opening | 26.11.20 bis 29.11.20 | € 465,00 |
Ski Start | 30.11.20 bis 18.12.20 | € 435,00 |
Ski Magic 1 | 19.12.20 bis 01.01.21 | € 555,00 |
Ski Classic | 02.01.21 bis 22.01.21 | € 465,00 |
Ski Magic 2 | 23.01.21 bis 04.04.21 | € 555,00 |
Ski Firn | 05.04.21 bis 28.04.21 | € 435,00 |
Closing | 29.04.21 bis 02.05.21 | € 465,00 |
Preise pro Tag und Appartement!
Ortstaxe ( € 2,50 pro Person pro Tag) ist im Preis nicht enthalten!
Endreinigung Appartement einmalig € 100,00
7 Tage Mindestaufenthalt (Samstag bis Samstag) vom 19.12.20 - 04.04.21!
Checkout bis 10 Uhr / Checkin ab 15 Uhr
Superior Appartement | 6 Persons 90m2
Saisonzeiten | bis zu 6 Pers. | |
---|---|---|
Opening | 26.11.20 bis 29.11.20 | € 495,00 |
Ski Start | 30.11.20 bis 18.12.20 | € 455,00 |
Ski Magic 1 | 19.12.20 bis 01.01.21 | € 575,00 |
Ski Classic | 02.01.21 bis 22.01.21 | € 495,00 |
Ski Magic 2 | 23.01.21 bis 04.04.21 | € 575,00 |
Ski Firn | 05.04.21 bis 28.04.21 | € 455,00 |
Closing | 29.04.21 bis 02.05.21 | € 495,00 |
Preise pro Tag und Appartement!
Ortstaxe ( € 2,50 pro Person pro Tag) ist im Preis nicht enthalten!
Endreinigung Appartement einmalig € 100,00
7 Tage Mindestaufenthalt (Samstag bis Samstag) vom 19.12.20 - 04.04.21!
Checkout bis 10 Uhr / Checkin ab 15 Uhr
Appartement | 4 Persons 60m2
Saisonzeiten | bis zu 4 Pers. | |
---|---|---|
Opening | 26.11.20 bis 29.11.20 | € 310,00 |
Ski Start | 30.11.20 bis 18.12.20 | € 290,00 |
Ski Magic 1 | 19.12.20 bis 01.01.21 | € 340,00 |
Ski Classic | 02.01.21 bis 22.01.21 | € 310,00 |
Ski Magic 2 | 23.01.21 bis 04.04.21 | € 340,00 |
Ski Firn | 05.04.21 bis 28.04.21 | € 290,00 |
Closing | 29.04.21 bis 02.05.21 | € 310,00 |
Preise pro Tag und Appartement!
Ortstaxe ( € 2,50 pro Person pro Tag) ist im Preis nicht enthalten!
Endreinigung Appartement einmalig € 50,00
7 Tage Mindestaufenthalt (Samstag bis Samstag) vom 19.12.20 - 04.04.21!
Checkout bis 10 Uhr / Checkin ab 15 Uhr
1 Room Appartement | 28m2
Saisonzeiten | bis zu 2 Pers. | |
---|---|---|
Opening | 26.11.20 bis 29.11.20 | € 109,00 |
Ski Start | 30.11.20 bis 18.12.20 | € 109,00 |
Ski Magic 1 | 19.12.20 bis 01.01.21 | € 109,00 |
Ski Classic | 02.01.21 bis 22.01.21 | € 109,00 |
Ski Magic 2 | 23.01.21 bis 04.04.21 | € 109,00 |
Ski Firn | 05.04.21 bis 28.04.21 | € 109,00 |
Closing | 29.04.21 bis 02.05.21 | € 109,00 |
Preise pro Tag und Appartement!
Ortstaxe ( € 2,50 pro Person pro Tag) ist im Preis nicht enthalten!
Endreinigung Appartement einmalig € 50,00
7 Tage Mindestaufenthalt (Samstag bis Samstag) vom 19.12.20 - 04.04.21!
Checkout bis 10 Uhr / Checkin ab 15 Uhr