In summer and in winter, holidays are there to become the best days of the year.
We endeavour not only to meet your expectations but also surpass them.
(minimum stay of 7 nights required between christmas eve and easter)
checkout until 10:00am / checkin from 03:00pm
Please find below all prices for our apartments during the different periods as well as information on our included ischglliving services:
Appartement | 6 Persons 82m2
Saisonzeiten | max 6 Pers. | |
---|---|---|
Opening | 23.11.22 bis 27.11.22 | € 509,00 |
Ski Start | 27.11.22 bis 24.12.22 | € 489,00 |
Ski Magic 1 | 24.12.22 bis 07.01.23 | € 609,00 |
Ski Classic | 07.01.23 bis 21.01.23 | € 539,00 |
Ski Magic 2 | 21.01.23 bis 11.04.23 | € 609,00 |
Ski Firn | 11.04.23 bis 26.04.23 | € 489,00 |
Closing | 26.04.23 bis 01.05.23 | € 509,00 |
Price per day per apartment!
Local tax (€ 2,50 per person per day) not included!
Final cleaning € 120,00
7 days bookings only (saturday to saturday) in the period from 24.12.22 - 11.04.23!
Checkout until 10 Uhr / Checkin from 15 Uhr
Saisonszeit | Datum | 4 Pers | 5 Pers | 6 Pers |
Summer 2023 | 24.06.23 - 22.10.23 | 195,- | 235,- | 265,- |
Price per day per apartment!
Local Tax ( € 3,00 per Person per day) not included in apartment rate!
final celaning will be charged with € 120,00
Checkout until 10:00 am / Checkin from 3:00 pm
Superior Appartement | 6 Persons 90m2
Saisonzeiten | max 6 Pers. | |
---|---|---|
Opening | 23.11.22 bis 27.11.22 | € 539,00 |
Ski Start | 27.11.22 bis 24.12.22 | € 509,00 |
Ski Magic 1 | 24.12.22 bis 07.01.23 | € 629,00 |
Ski Classic | 07.01.23 bis 21.01.23 | € 569,00 |
Ski Magic 2 | 21.01.23 bis 11.04.23 | € 629,00 |
Ski Firn | 11.04.23 bis 26.04.23 | € 509,00 |
Closing | 26.04.23 bis 01.05.23 | € 539,00 |
Price per day per apartment!
Local tax (€ 2,50 per person per day) not included!
Final cleaning € 120,00
7 days bookings only (saturday to saturday) in the period from 24.12.22 - 11.04.23!
Checkout until 10 Uhr / Checkin from 15 Uhr
Saisonszeit | Datum | 4 Pers | 5 Pers | 6 Pers |
Summer 2023 | 24.06.23 - 22.10.23 | 205,- | 245,- | 275,- |
Price per day per apartment!
Local Tax ( € 3,00 per Person per day) not included in apartment rate!
final celaning will be charged with € 120,00
Checkout until 10:00 am / Checkin from 3:00 pm
Appartement | 4 Persons 60m2
Saisonzeiten | max 4 Pers. | |
---|---|---|
Opening | 23.11.22 bis 27.11.22 | € 339,00 |
Ski Start | 27.11.22 bis 24.12.22 | € 329,00 |
Ski Magic 1 | 24.12.22 bis 07.01.23 | € 379,00 |
Ski Classic | 07.01.23 bis 21.01.23 | € 359,00 |
Ski Magic 2 | 21.01.23 bis 11.04.23 | € 379,00 |
Ski Firn | 11.04.23 bis 26.04.23 | € 329,00 |
Closing | 26.04.23 bis 01.05.23 | € 339,00 |
Price per day per apartment!
Local tax (€ 2,50 per person per day) not included!
Final cleaning € 70,00
7 days bookings only (saturday to saturday) in the period from 24.12.22 - 11.04.23!
Checkout until 10 Uhr / Checkin from 15 Uhr
Saisonszeit | Datum | 2 Pers | 3 Pers | 4 Pers |
Summer 2023 | 25.06.23 - 22.10.23 | 120,- | 140,- | 160,- |
Price per day per apartment!
Local Tax ( € 3,00 per Person per day) not included in apartment rate!
final celaning will be charged with € 70,00
Checkout until 10:00 am / Checkin from 3:00 pm
1 Room Appartement | 28m2
Saisonzeiten | max 2 Pers. | |
---|---|---|
Opening | 23.11.22 bis 27.11.22 | € 119,00 |
Ski Start | 27.11.22 bis 24.12.22 | € 119,00 |
Ski Magic 1 | 24.12.22 bis 07.01.23 | € 119,00 |
Ski Classic | 07.01.23 bis 21.01.23 | € 119,00 |
Ski Magic 2 | 21.01.23 bis 11.04.23 | € 119,00 |
Ski Firn | 11.04.23 bis 26.04.23 | € 119,00 |
Closing | 26.04.23 bis 01.05.23 | € 119,00 |
Price per day per apartment!
Local tax (€ 2,50 per person per day) not included!
Final cleaning € 35,00
7 days bookings only (saturday to saturday) in the period from 24.12.22 - 11.04.23!
Checkout until 10 Uhr / Checkin from 15 Uhr